Range
Power
Battery Capacity
Battery Warrenty
Charging Time AC
Charging Time DC
| Variants | Ex-showroom Price |
|---|---|
BMW iX-, |
146.87 Lakh* |
| Variants | Ex-showroom Price |
|---|
| Variants | Ex-showroom Price |
|---|
| Car Type | Fuel Type | Transmission | Driving Range | Suv | Electircal | Automatic | 575 km |
|---|
| Battery Capacity | 111.5 kWh |
|---|---|
| Motor Power | 240 |
| Motor Type | synchronous motor |
| Max Power | 516 |
| Max Torque | 765 |
| Driving Range | 575 km |
| Battery Type | Lithium-ion |
| Battery Type | Lithium-ion |
| Battery Life & Warrenty |
| Charging Time (A.C) | 5.5H- 22kW(100%) |
|---|---|
| Charging Time (D.C) | 35 min-195kW(10%-80%) |
| Charging Port | CCS-II |
| Charging Option | |
| Transmission Type | Automatic |
| Gear Box | |
| Drive Type | AWD |
| Air Bags | 8 |
| Fuel Type | Electircal |
|---|---|
| Top Speed (Kmph) | 200 |
| Emission Norm Compliance | ZEV |
|---|---|
| Acceleration 0-100(Kmph) | 6.1 s |
| Front Suspension | Air suspension |
|---|---|
| Rear Suspension | Air suspension |
| Steering Type | Electric |
| Steering Column | Adjustable |
| Turning Radius (Metres) | |
|---|---|
| Front Brake Type | ventilated disc |
| Rear Brake Type | ventilated disc |
| Length (mm) | 4953 |
|---|---|
| Height (mm) | 1695 |
| Width (mm) | 2230 |
| Boot Space (Litres) | 500 |
| Wheel Base (mm) | 3014 |
|---|---|
| No of Doors | 5 |
| Ground Clearance Unladen | |
| Seating Capacity | 5 |
| Power Steering | Yes |
|---|---|
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
|---|---|
| Automatic Climate Control | No |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
The BMW BMW iX Price is 146.87346 Lakh and top model Price is . BMW BMW iX last 3 Month Sales is 0
Name of Top model of BMW is BMW iX with a Price of Rs. 146.87346 Lakh.
BMW BMW iX Sold Units in September Month and 0 Units in Last Quater.