Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
| Variants | Ex-showroom Price |
|---|---|
Hyundai Alcazar Executive Diesel-, Diesel, Automatic, 3 kmpl |
15.5 Lakh* |
Hyundai Alcazar-, Petrol, Automatic, 3 kmpl |
14.51 Lakh* |
Hyundai Alcazar Executive-, Petrol, Automatic, 3 kmpl |
15.51 Lakh* |
Hyundai Alcazar Prestige-, Petrol, Automatic, 3 kmpl |
16.76 Lakh* |
Hyundai Alcazar Platinum DCT-, Petrol, Automatic, 3 kmpl |
20.22 Lakh* |
Hyundai Alcazar Corporate Diesel-, Diesel, Automatic, 3 kmpl |
17.39 Lakh* |
Hyundai Alcazar Platinum Diesel AT-, Diesel, Automatic, 3 kmpl |
20.22 Lakh* |
Hyundai Alcazar Signature Diesel AT-, Diesel, Automatic, 3 kmpl |
20.91 Lakh* |
| Variants | Ex-showroom Price |
|---|---|
Hyundai Alcazar-, Petrol, Automatic, 3 kmpl |
14.51 Lakh* |
Hyundai Alcazar Executive-, Petrol, Automatic, 3 kmpl |
15.51 Lakh* |
Hyundai Alcazar Prestige-, Petrol, Automatic, 3 kmpl |
16.76 Lakh* |
Hyundai Alcazar Platinum DCT-, Petrol, Automatic, 3 kmpl |
20.22 Lakh* |
| Variants | Ex-showroom Price |
|---|---|
Hyundai Alcazar Executive Diesel-, Diesel, Automatic, 3 kmpl |
15.5 Lakh* |
Hyundai Alcazar Corporate Diesel-, Diesel, Automatic, 3 kmpl |
17.39 Lakh* |
Hyundai Alcazar Platinum Diesel AT-, Diesel, Automatic, 3 kmpl |
20.22 Lakh* |
Hyundai Alcazar Signature Diesel AT-, Diesel, Automatic, 3 kmpl |
20.91 Lakh* |
| Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Suv | Petrol | Automatic | 18 Kmpl | 18 Kmpl Approx. |
|---|
| Engine Type | 1.5L Turbo GDi Petrol |
|---|---|
| Engine CC | 1,482 cc |
| Max Power | 158 bhp @ 5,500 rpm |
| Max Torque | 253 Nm @ 1,500–3,500 rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | -- |
| Fuel Supply System | -- |
|---|---|
| Turbo Charger | 1 |
| Transmission Type | Automatic |
| Super Charge | 1 |
| Gear Box | 7-Speed DCT |
| Drive Type | Front-Wheel Drive (FWD) |
| Fuel Type | Petrol |
|---|---|
| Fuel Tank Capacity (Litres) | 50 |
| Mileage (ARAI) | 18 Kmpl |
| Emission Norm Compliance | BS VI Phase 2 (RDE) |
|---|---|
| Top Speed (Kmph) | 190 km/h* |
| Rear Suspension | Coupled Torsion Beam Axle |
|---|---|
| Steering Column | Tilt & Telescopic |
| Steering Type | Electric Power Steering |
| Turning Radius (Metres) | 5.45 m |
| Steering Gear Type | Rack & Pinion |
|---|---|
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Acceleration 0-100kmph |
| Length (mm) | 4,560 mm |
|---|---|
| Width (mm) | 1,800 mm |
| Wheel Base (mm) | 2,760 mm |
| Height (mm) | 1,710 mm |
| Boot Space (Litres) | 180 |
| Seating Capacity | 7 |
|---|---|
| No of Doors | 5 |
| Power Steering | Yes |
|---|---|
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
|---|---|
| Automatic Climate Control | No |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
| Year - Month | Sales |
|---|---|
| 2026 - March | 893 |
| 2026 - April | 850 |
| 2026 - May | 814 |
The Hyundai Hyundai Alcazar Price is ‎14.51 Lakh and top model Price is . Hyundai Hyundai Alcazar last 3 Month Sales is 7835
Name of Top model of Hyundai is Hyundai Alcazar with a Price of Rs. ‎14.51 Lakh.
Hyundai Hyundai Alcazar Sold 2643 Units in September Month and 7835 Units in Last Quater.