Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
| Variants | Ex-showroom Price |
|---|---|
Hyundai Aura-, Petrol, Automatic, 3 kmpl |
6 Lakh* |
Hyundai Aura E-, Petrol, Automatic, 3 kmpl |
6 Lakh* |
Hyundai Aura S-, Petrol, Automatic, 3 kmpl |
6.91 Lakh* |
Hyundai Aura S AMT-, Petrol, Automatic, 3 kmpl |
7.38 Lakh* |
Hyundai Aura SX-, Petrol, Automatic, 3 kmpl |
7.7 Lakh* |
Hyundai Aura SX Plus AMT-, Petrol, Automatic, 3 kmpl |
8.35 Lakh* |
Hyundai Aura SX CNG-, , Automatic, 4 kmpl |
8.6 Lakh* |
| Variants | Ex-showroom Price |
|---|---|
Hyundai Aura-, Petrol, Automatic, 3 kmpl |
6 Lakh* |
Hyundai Aura E-, Petrol, Automatic, 3 kmpl |
6 Lakh* |
Hyundai Aura S-, Petrol, Automatic, 3 kmpl |
6.91 Lakh* |
Hyundai Aura S AMT-, Petrol, Automatic, 3 kmpl |
7.38 Lakh* |
Hyundai Aura SX-, Petrol, Automatic, 3 kmpl |
7.7 Lakh* |
Hyundai Aura SX Plus AMT-, Petrol, Automatic, 3 kmpl |
8.35 Lakh* |
| Variants | Ex-showroom Price |
|---|
| Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Sedan | Petrol | Automatic | 17 Kmpl | 17 Kmpl Approx. |
|---|
| Engine Type | 1.2L Kappa Petrol (Dual VTVT) |
|---|---|
| Engine CC | 1,197 cc |
| Max Power | 82 bhp @ 6,000 rpm |
| Max Torque | 113.8 Nm @ 4,000 rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | -- |
| Fuel Supply System | -- |
|---|---|
| Turbo Charger | 1 |
| Transmission Type | Automatic |
| Super Charge | 1 |
| Gear Box | 5-Speed Manual |
| Drive Type | Front-Wheel Drive (FWD) |
| Fuel Type | Petrol |
|---|---|
| Fuel Tank Capacity (Litres) | 37 |
| Mileage (ARAI) | 17 Kmpl |
| Emission Norm Compliance | BS VI Phase 2 (RDE) |
|---|---|
| Top Speed (Kmph) | 165 km/h |
| Rear Suspension | Coupled Torsion Beam Axle |
|---|---|
| Steering Column | Tilt Adjustable |
| Steering Type | Electric Power Steering |
| Turning Radius (Metres) | 5.0 m |
| Steering Gear Type | Rack & Pinion |
|---|---|
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Acceleration 0-100kmph |
| Length (mm) | 3,995 mm |
|---|---|
| Width (mm) | 1,680 mm |
| Wheel Base (mm) | 2,450 mm |
| Height (mm) | 1,520 mm |
| Boot Space (Litres) | 402 |
| Seating Capacity | 5 |
|---|---|
| No of Doors | 4 |
| Power Steering | Yes |
|---|---|
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
|---|---|
| Automatic Climate Control | No |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
| Year - Month | Sales |
|---|---|
| 2025 - March | 5074 |
| 2025 - April | 4224 |
| 2025 - May | 5225 |
The Hyundai Hyundai Aura Price is ‎6 Lakh and top model Price is . Hyundai Hyundai Aura last 3 Month Sales is 12635
Name of Top model of Hyundai is Hyundai Aura with a Price of Rs. ‎6 Lakh.
Hyundai Hyundai Aura Sold 4239 Units in September Month and 12635 Units in Last Quater.