Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
| Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Muv | Diesel | Automatic | 14 Kmpl | 14 Kmpl Approx. |
|---|
| Engine Type | D2.2L VGT Diesel |
|---|---|
| Engine CC | 2151 cc |
| Max Power | 190 to 200 PS |
| Max Torque | 441 Nm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | -- |
| Fuel Supply System | -- |
|---|---|
| Turbo Charger | 1 |
| Transmission Type | Automatic |
| Super Charge | 1 |
| Gear Box | 8-Speed |
| Drive Type |
| Fuel Type | Diesel |
|---|---|
| Fuel Tank Capacity (Litres) | |
| Mileage (ARAI) | 14 Kmpl |
| Emission Norm Compliance | BS VI |
|---|---|
| Top Speed (Kmph) | 190 Kmph |
| Rear Suspension | Multi Link |
|---|---|
| Steering Column | Tilt and Telescopic |
| Steering Type | Electric Power-Assisted Steering (EPAS) system |
| Turning Radius (Metres) |
| Steering Gear Type | |
|---|---|
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Acceleration 0-100kmph |
| Length (mm) | 5115 |
|---|---|
| Width (mm) | 1985 |
| Wheel Base (mm) | 3060 |
| Height (mm) | 1755 |
| Boot Space (Litres) | 540 |
| Seating Capacity | 6 |
|---|---|
| No of Doors | 5 |
| Power Steering | Yes |
|---|---|
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
|---|---|
| Automatic Climate Control | Yes |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
| Year - Month | Sales |
|---|---|
| 2026 - March | 67 |
| 2026 - April | 164 |
| 2026 - May | 113 |
The Kia Cars Carnival Price is 29.99 Lakh and top model Price is . Kia Cars Carnival last 3 Month Sales is 895
Name of Top model of Kia Cars is Carnival with a Price of Rs. 29.99 Lakh.
Kia Cars Carnival Sold 333 Units in September Month and 895 Units in Last Quater.