Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
| Variants | Ex-showroom Price |
|---|---|
Mercedes-Benz GLA-, Petrol, Automatic, 2 kmpl |
50.5 Lakh* |
| Variants | Ex-showroom Price |
|---|---|
Mercedes-Benz GLA-, Petrol, Automatic, 2 kmpl |
50.5 Lakh* |
| Variants | Ex-showroom Price |
|---|
| Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Suv | Petrol | Automatic | 12 Kmpl | 12 Kmpl Approx. |
|---|
| Engine Type | 2.0-litre Turbocharged Petrol Engine |
|---|---|
| Engine CC | 1991 cc |
| Max Power | 301.73bhp@5800rpm |
| Max Torque | 400nm@3000-4000rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | -- |
| Fuel Supply System | -- |
|---|---|
| Turbo Charger | 1 |
| Transmission Type | Automatic |
| Super Charge | 1 |
| Gear Box | AMG SPEEDSHIFT TCT 9G |
| Drive Type | AWD |
| Fuel Type | Petrol |
|---|---|
| Fuel Tank Capacity (Litres) | 51 |
| Mileage (ARAI) | 12 Kmpl |
| Emission Norm Compliance | BS6 Phase 2 |
|---|---|
| Top Speed (Kmph) | 250 |
| Rear Suspension | Multi-link Independent Suspension with Adaptive Damping |
|---|---|
| Steering Column | Tilt & Telescopic |
| Steering Type | Electric Power Steering (EPS) |
| Turning Radius (Metres) | Approx. 5.7 Metres |
| Steering Gear Type | Rack & Pinion |
|---|---|
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Acceleration 0-100kmph |
| Length (mm) | 4436 mm |
|---|---|
| Width (mm) | 2020 mm |
| Wheel Base (mm) | 2729 mm |
| Height (mm) | 1588 mm |
| Boot Space (Litres) | 435 |
| Seating Capacity | 5 |
|---|---|
| No of Doors | 5 |
| Power Steering | Yes |
|---|---|
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
|---|---|
| Automatic Climate Control | Yes |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
The Mercedes-Benz Mercedes-Benz GLA Price is 50.5 Lakh and top model Price is . Mercedes-Benz Mercedes-Benz GLA last 3 Month Sales is 0
Name of Top model of Mercedes-Benz is Mercedes-Benz GLA with a Price of Rs. 50.5 Lakh.
Mercedes-Benz Mercedes-Benz GLA Sold Units in September Month and 0 Units in Last Quater.
The avg ex-showroom price of Mercedes-Benz GLA base model is Rs. 50.50 Lakh which includes a registration cost of Rs. 695130, insurance premium of Rs. 199875 and additional charges of Rs. 2000.
The 2024 iteration of the GLA SUV is offered in three variants, namely 200, 220d 4Matic, and 220d 4Matic AMG.
Mercedes-Benz India launched the GLA facelift in the country on 31 January, 2024.