Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
| Variants | Ex-showroom Price |
|---|---|
MG Majestor-, Petrol, Automatic, 1 kmpl |
40.99 Lakh* |
MG Majestor Savvy 4x2 6STR-, Diesel, Automatic, 1 kmpl |
48.4 Lakh* |
MG Majestor Savvy 4x2-, Diesel, Automatic, 1 kmpl |
53.09 Lakh* |
MG Majestor Savvy 4x4-, Diesel, Automatic, 1 kmpl |
53.09 Lakh* |
| Variants | Ex-showroom Price |
|---|---|
MG Majestor-, Petrol, Automatic, 1 kmpl |
40.99 Lakh* |
| Variants | Ex-showroom Price |
|---|---|
MG Majestor Savvy 4x2 6STR-, Diesel, Automatic, 1 kmpl |
48.4 Lakh* |
MG Majestor Savvy 4x2-, Diesel, Automatic, 1 kmpl |
53.09 Lakh* |
MG Majestor Savvy 4x4-, Diesel, Automatic, 1 kmpl |
53.09 Lakh* |
| Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Sedan | Diesel | Automatic | 0 Kmpl | 0 Kmpl Approx. |
|---|
| Engine Type | |
|---|---|
| Engine CC | 1996 cc |
| Max Power | 213bhp |
| Max Torque | 478Nm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | -- |
| Fuel Supply System | -- |
|---|---|
| Turbo Charger | 1 |
| Transmission Type | Automatic |
| Super Charge | 1 |
| Gear Box | 8-Speed |
| Drive Type | 4WD |
| Fuel Type | Diesel |
|---|---|
| Fuel Tank Capacity (Litres) | 75 |
| Mileage (ARAI) | 0 Kmpl |
| Emission Norm Compliance | BS VI 2.0 |
|---|---|
| Top Speed (Kmph) |
| Rear Suspension | Multi-link suspension |
|---|---|
| Steering Column | Tilt &Telescopic |
| Steering Type | Electric |
| Turning Radius (Metres) | 6 m |
| Steering Gear Type | Electric |
|---|---|
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Acceleration 0-100kmph |
| Length (mm) | 5046 mm |
|---|---|
| Width (mm) | 2016 mm |
| Wheel Base (mm) | 2950 mm |
| Height (mm) | 1876 mm |
| Boot Space (Litres) | 343 |
| Seating Capacity | 7 |
|---|---|
| No of Doors | 5 |
| Power Steering | Yes |
|---|---|
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
|---|---|
| Automatic Climate Control | No |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
The MG Motor MG Majestor Price is 40.99 Lakh and top model Price is . MG Motor MG Majestor last 3 Month Sales is 0
Name of Top model of MG Motor is MG Majestor with a Price of Rs. 40.99 Lakh.
MG Motor MG Majestor Sold Units in September Month and 0 Units in Last Quater.