Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
| Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Hatchback | Petrol | Automatic | 20 Kmpl | 20 Kmpl Approx. |
|---|
| Engine Type | 1.0L 3-Cylinder Petrol Engine |
|---|---|
| Engine CC | 999 cc |
| Max Power | 67.05 bhp @ 5,500 rpm |
| Max Torque | 91 Nm @ 4,250 rpm |
| No. of cylinder | 3 |
| Valves Per Cylinder | 4 |
| Valve Configuration | -- |
| Fuel Supply System | -- |
|---|---|
| Turbo Charger | 1 |
| Transmission Type | Automatic |
| Super Charge | 1 |
| Gear Box | 5-Speed Manual / 5-Speed AMT |
| Drive Type | Front-Wheel Drive (FWD) |
| Fuel Type | Petrol |
|---|---|
| Fuel Tank Capacity (Litres) | 28 |
| Mileage (ARAI) | 20 Kmpl |
| Emission Norm Compliance | BS6 |
|---|---|
| Top Speed (Kmph) | 150 km/h |
| Rear Suspension | MacPherson Strut with Lower Transverse Link |
|---|---|
| Steering Column | Tilt Adjustable |
| Steering Type | Twist Beam Suspension with Coil Spring |
| Turning Radius (Metres) | 4.7 metres |
| Steering Gear Type | Electric Power Steering (EPS) |
|---|---|
| Front Brake Type | Disc |
| Rear Brake Type | Rack & Pinion |
| Acceleration 0-100kmph |
| Length (mm) | 3,435 mm |
|---|---|
| Width (mm) | 1,574 mm |
| Wheel Base (mm) | 2,348 mm |
| Height (mm) | 1,546 mm |
| Boot Space (Litres) | 222 |
| Seating Capacity | 5 |
|---|---|
| No of Doors | 5 |
| Power Steering | Yes |
|---|---|
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
|---|---|
| Automatic Climate Control | Yes |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
| Year - Month | Sales |
|---|---|
| 2022 - December | 0 |
| 2023 - January | 0 |
| 2023 - February | 0 |
The Nissan Redi-Go Price is 3.84 Lakh and top model Price is . Nissan Redi-Go last 3 Month Sales is 0
Name of Top model of Nissan is Redi-Go with a Price of Rs. 3.84 Lakh.
Nissan Redi-Go Sold 0 Units in September Month and 0 Units in Last Quater.