Range
Power
Battery Capacity
Battery Warrenty
Charging Time AC
Charging Time DC
| Variants | Ex-showroom Price |
|---|---|
Tata Tiago EV-, |
6.99 Lakh* |
Tata Tiago EV XE MR-, |
8.97 Lakh* |
Tata Tiago EV XT MR-, |
10.06 Lakh* |
Tata Tiago EV Smart 19 Medium Range-, |
7.3 Lakh* |
Tata Tiago EV Pure Plus 19 Medium Range-, |
8.85 Lakh* |
Tata Tiago EV Pure Plus 24 Long Range-, |
9.88 Lakh* |
Tata Tiago EV Creative Plus 24 Long Range-, |
10.4 Lakh* |
| Variants | Ex-showroom Price |
|---|
| Variants | Ex-showroom Price |
|---|
| Car Type | Fuel Type | Transmission | Driving Range | Hatchback | Electircal | Automatic | 250 km |
|---|
| Battery Capacity | 19.2 kWh |
|---|---|
| Motor Power | 45 |
| Motor Type | Permanent Magnet Synchronous Motor |
| Max Power | 60.34bhp |
| Max Torque | 110Nm |
| Driving Range | 250 km |
| Battery Type | Lithium-Ion |
| Battery Type | Lithium-Ion |
| Battery Life & Warrenty | 8-year or 160,000 km |
| Charging Time (A.C) | 6.9H-3.3 kW (10-100%) |
|---|---|
| Charging Time (D.C) | 58 Min-25 kW (10-80%) |
| Charging Port | CCS-II |
| Charging Option | 3.3 kW AC Wall Box | 7.2 kW AC Wall Box | 25 kW DC Fast Charger |
| Transmission Type | Automatic |
| Gear Box | 1-Speed |
| Drive Type | FWD |
| Air Bags | 2 |
| Fuel Type | Electircal |
|---|---|
| Top Speed (Kmph) |
| Emission Norm Compliance | ZEV |
|---|---|
| Acceleration 0-100(Kmph) | 6.2 |
| Front Suspension | MacPherson Strut suspension |
|---|---|
| Rear Suspension | Rear twist beam |
| Steering Type | Electric |
| Steering Column | Tilt |
| Turning Radius (Metres) | 5.1 m |
|---|---|
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Length (mm) | 3769 |
|---|---|
| Height (mm) | 1536 |
| Width (mm) | 1677 |
| Boot Space (Litres) | 240 |
| Wheel Base (mm) | 2400 |
|---|---|
| No of Doors | 5 |
| Ground Clearance Unladen | |
| Seating Capacity | 5 |
| Power Steering | Yes |
|---|---|
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
|---|---|
| Automatic Climate Control | No |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
| Year - Month | Sales |
|---|---|
| 2025 - October | 518 |
| 2025 - November | 486 |
| 2025 - December | 529 |
The Tata Tata Tiago EV Price is ‎6.99 Lakh and top model Price is . Tata Tata Tiago EV last 3 Month Sales is 2690
Name of Top model of Tata is Tata Tiago EV with a Price of Rs. ‎6.99 Lakh.
Tata Tata Tiago EV Sold 930 Units in September Month and 2690 Units in Last Quater.