Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
| Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Suv | Petrol | Automatic | 23 Kmpl | 23 Kmpl Approx. |
|---|
| Engine Type | 1.2 L Petrol Engine |
|---|---|
| Engine CC | 1197 cc |
| Max Power | 88.50bhp@6000rpm |
| Max Torque | 113Nm@4400rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | -- |
| Fuel Supply System | -- |
|---|---|
| Turbo Charger | 1 |
| Transmission Type | Automatic |
| Super Charge | 1 |
| Gear Box | 5-Speed AMT |
| Drive Type | FWD |
| Fuel Type | Petrol |
|---|---|
| Fuel Tank Capacity (Litres) | 37 |
| Mileage (ARAI) | 23 Kmpl |
| Emission Norm Compliance | BS VI 2.0 |
|---|---|
| Top Speed (Kmph) |
| Rear Suspension | Rear twist beam |
|---|---|
| Steering Column | Tilt & Telescopic |
| Steering Type | Power |
| Turning Radius (Metres) | 4.85 m |
| Steering Gear Type | |
|---|---|
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Acceleration 0-100kmph |
| Length (mm) | 3990 mm |
|---|---|
| Width (mm) | 1745 mm |
| Wheel Base (mm) | 2520 mm |
| Height (mm) | 1500 mm |
| Boot Space (Litres) |
| Seating Capacity | 5 |
|---|---|
| No of Doors | 5 |
| Power Steering | Yes |
|---|---|
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
|---|---|
| Automatic Climate Control | No |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
| Year - Month | Sales |
|---|---|
| 2025 - March | 3501 |
| 2025 - April | 4132 |
| 2025 - May | 4753 |
The Toyota Glanza Price is 7.71349 Lakh and top model Price is . Toyota Glanza last 3 Month Sales is 9499
Name of Top model of Toyota is Glanza with a Price of Rs. 7.71349 Lakh.
Toyota Glanza Sold 3528 Units in September Month and 9499 Units in Last Quater.