| Horse Power | 42 hp |
|---|---|
| Wheel Drive | 2 WD |
| Gear Box | 12 F + 3 R |
| Clutch | Single/Dual |
| Lifting Capacity | 2000 kg |
| Overall Length Mm | 3,480 mm |
| Overall Width Mm | 1,735 mm |
| Wheelbase Mm | 2,010 mm |
The Mahindra 415 YUVO TECH+ is a 42 HP tractor designed to meet the diverse needs of modern farming. Equipped with advanced features and a robust engine, it offers both power and efficiency for various agricultural tasks.
Variants & Price
The Mahindra 415 YUVO TECH+ is available in two primary variants:<...
| Variant Name | Price |
|---|---|
| 415 YUVO TECH+ Std | ₹7.8 Lakh |
| Rear | Oil Immersed Brakes |
|---|---|
| Battery Type | Lead-Acid Battery |
| Fuel Type | Diesel |
| Horse Power Hp | 42 hp |
| Torque Nm | 201 Nm |
| Clutch Type | Single/Dual |
| Engine Rated Rpm | 2000 RPM |
| Transmission Type | Fully Constant Mesh |
| Engine Capacity Cc | 3054 cc |
| Gearbox | 12 F + 3 R |
| Number Of Tyre | 4 |
| Front Tyre | 6.00 x 16 |
| Rear Tyre | 13.6 X 28 |
| Seating Layout | D + 1 |
| Engine Location | 3054 cc |
| Body Option | Tractor |
| Seating Capacity | 2 |
| Fuel Tank Litres | 60 Litre |
| Front Brakes | Oil Immersed Brakes |
| Rear Brakes | Oil Immersed Brakes |
| Reverse Speed Kmph | 10.63 kmph |
| Forward Speed Kmph | 30.63 km/h |
| Alternator | 12V, 36A |
| Fuel Pump | Inline |
|---|---|
| Air Filter | Dry Type |
| Cooling | Parallel Cooling |
| Battery | 12V |
| Pto Type | 6 Splines |
| Rpm | MSPTO |
| 3 Point Linkage | ADDC |
| Warranty | 6000 Hours or 6 Years |
| Additional Features | Service Interval-400, Rear Axle-Planetary Reduction, Best Driving Comfort, More Backup Torque, High Max Torque, Gear Lever Position-Side Shift |
| Accessories | Tools, Bumper, Ballast Weight, Top Link, Canopy |
| Power Peak | 42 hp |
| Tyres | Front: 6.00 × 16; Rear: 13.6 × 28 |
| Head Lights | Halogen Headlamps |
| Emission Free | No |
| Vehicle Tracking System | Optional |
| Maximum Speed | 30.63 km/h |
| Cabin Type | Open Operator Station |
| Track Width | Adjustable |
| Steering System | Power Steering |
| Ground Clearance | Approx. 430 mm |
| Brake Type | Oil Immersed Brakes |
| Parking | Mechanical Parking Brake |
Commercial Vehicle news and articles