Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
| Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Muv | Diesel | Automatic | 80 Kmpl | 80 Kmpl Approx. |
|---|
| Engine Type | 2.8 L Diesel Engine |
|---|---|
| Engine CC | 2755 cc |
| Max Power | 201.15bhp@3400rpm |
| Max Torque | 420Nm@1400-3400rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | -- |
| Fuel Supply System | -- |
|---|---|
| Turbo Charger | 1 |
| Transmission Type | Automatic |
| Super Charge | 1 |
| Gear Box | 6-Speed |
| Drive Type | 4WD |
| Fuel Type | Diesel |
|---|---|
| Fuel Tank Capacity (Litres) | |
| Mileage (ARAI) | 80 Kmpl |
| Emission Norm Compliance | BS VI 2.0 |
|---|---|
| Top Speed (Kmph) | 13 kmpl |
| Rear Suspension | Leaf spring suspension |
|---|---|
| Steering Column | Tilt & Telescopic |
| Steering Type | Electric |
| Turning Radius (Metres) | 6.4 m |
| Steering Gear Type | |
|---|---|
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Drum |
| Acceleration 0-100kmph |
| Length (mm) | 5325 mm |
|---|---|
| Width (mm) | 1855 mm |
| Wheel Base (mm) | 3085 mm |
| Height (mm) | 1815 mm |
| Boot Space (Litres) |
| Seating Capacity | 5 |
|---|---|
| No of Doors | 4 |
| Power Steering | Yes |
|---|---|
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
|---|---|
| Automatic Climate Control | No |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
| Year - Month | Sales |
|---|---|
| 2025 - March | 528 |
| 2025 - | 345 |
| 2025 - May | 322 |
The Toyota HILUX Price is 28.02 Lakh and top model Price is . Toyota HILUX last 3 Month Sales is 24
Name of Top model of Toyota is HILUX with a Price of Rs. 28.02 Lakh.
Toyota HILUX Sold 2 Units in September Month and 24 Units in Last Quater.