Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
| Variants | Ex-showroom Price |
|---|---|
Landcruiser-, Diesel, Automatic, 2 kmpl |
150 Lakh* |
| Variants | Ex-showroom Price |
|---|
| Variants | Ex-showroom Price |
|---|---|
Landcruiser-, Diesel, Automatic, 2 kmpl |
150 Lakh* |
| Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Suv | Diesel | Automatic | 11 Kmpl | 11 Kmpl Approx. |
|---|
| Engine Type | 3.3L Twin-Turbo V6 Diesel |
|---|---|
| Engine CC | 3346 cc |
| Max Power | 304 PS (300 hp) |
| Max Torque | 700 Nm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | -- |
| Fuel Supply System | -- |
|---|---|
| Turbo Charger | 1 |
| Transmission Type | Automatic |
| Super Charge | 1 |
| Gear Box | 10-Speed |
| Drive Type | Full-Time 4WD (Four-Wheel Drive) |
| Fuel Type | Diesel |
|---|---|
| Fuel Tank Capacity (Litres) | 110 |
| Mileage (ARAI) | 11 Kmpl |
| Emission Norm Compliance | BS6 Phase 2 |
|---|---|
| Top Speed (Kmph) | 210 km/h |
| Rear Suspension | Four-Link Rigid Axle with Coil Springs |
|---|---|
| Steering Column | |
| Steering Type | Electric Power Steering |
| Turning Radius (Metres) | 5.9 metres |
| Steering Gear Type | |
|---|---|
| Front Brake Type | Ventilated Disc |
| Rear Brake Type | Ventilated Disc |
| Acceleration 0-100kmph |
| Length (mm) | 4,985 mm |
|---|---|
| Width (mm) | 1,980 mm |
| Wheel Base (mm) | 2,850 mm |
| Height (mm) | 1,945 mm |
| Boot Space (Litres) | 1000 |
| Seating Capacity | 5 |
|---|---|
| No of Doors | 5 |
| Power Steering | Yes |
|---|---|
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
|---|---|
| Automatic Climate Control | Yes |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
| Year - Month | Sales |
|---|---|
| 2026 - April | 45 |
| 2026 - May | 97 |
| 2026 - June | 41 |
The Toyota Landcruiser Price is 150 Lakh and top model Price is . Toyota Landcruiser last 3 Month Sales is 0
Name of Top model of Toyota is Landcruiser with a Price of Rs. 150 Lakh.
Toyota Landcruiser Sold Units in September Month and 0 Units in Last Quater.