Engine Displacement(cc)
Max Power (bhp@rpm)
Seating Capacity
Fuel Type
Mileage
Transmission Type
| Car Type | Fuel Type | Transmission | ARAI Mileage | City Mileage | Petrol | Automatic | 18 Kmpl | 18 Kmpl Approx. |
|---|
| Engine Type | 2.5-litre a Hybrid |
|---|---|
| Engine CC | 2487 cc |
| Max Power | 190.42bhp@6000rpm |
| Max Torque | 240Nm@4296-4500rpm |
| No. of cylinder | 4 |
| Valves Per Cylinder | 4 |
| Valve Configuration | -- |
| Fuel Supply System | -- |
|---|---|
| Turbo Charger | 1 |
| Transmission Type | Automatic |
| Super Charge | 1 |
| Gear Box | CVT |
| Drive Type | AWD |
| Fuel Type | Petrol |
|---|---|
| Fuel Tank Capacity (Litres) | 60 |
| Mileage (ARAI) | 18 Kmpl |
| Emission Norm Compliance | BS VI 2.0 |
|---|---|
| Top Speed (Kmph) | 170 kmph |
| Rear Suspension | Double wishbone suspension |
|---|---|
| Steering Column | Tilt & Telescopic |
| Steering Type | Electric |
| Turning Radius (Metres) | 5.9 m |
| Steering Gear Type | Rack & Pinion |
|---|---|
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Acceleration 0-100kmph |
| Length (mm) | 5005 mm |
|---|---|
| Width (mm) | 1850 mm |
| Wheel Base (mm) | 3000 mm |
| Height (mm) | 1950 mm |
| Boot Space (Litres) | 148 |
| Seating Capacity | 7 |
|---|---|
| No of Doors | 5 |
| Power Steering | |
|---|---|
| Power Windows-Front | |
| Power Windows-Rear | |
| Air Conditioner | |
| Heater |
| Adjustable Steering | |
|---|---|
| Automatic Climate Control | |
| Air Quality Control | |
| Remote Trunk Opener | |
| Remote Fuel Lid Opener |
| Year - Month | Sales |
|---|---|
| 2025 - March | 346 |
| 2025 - April | 20 |
| 2025 - | 29 |
The Toyota Vellfire Price is 141.4062 Lakh and top model Price is . Toyota Vellfire last 3 Month Sales is 212
Name of Top model of Toyota is Vellfire with a Price of Rs. 141.4062 Lakh.
Toyota Vellfire Sold 50 Units in September Month and 212 Units in Last Quater.