Range
Power
Battery Capacity
Battery Warrenty
Charging Time AC
Charging Time DC
| Variants | Ex-showroom Price |
|---|---|
Hyundai Ioniq-, |
55.77 Lakh* |
Hyundai IONIQ 5 Long Range RWD-, |
55.7 Lakh* |
| Variants | Ex-showroom Price |
|---|
| Variants | Ex-showroom Price |
|---|
| Car Type | Fuel Type | Transmission | Driving Range | Sedan | Electircal | Automatic | 690 km |
|---|
| Battery Capacity | 84 kWh |
|---|---|
| Motor Power | 160 kW |
| Motor Type | Permanent magnet synchronous |
| Max Power | 225bhp |
| Max Torque | |
| Driving Range | 690 km |
| Battery Type | Lithium-Ion |
| Battery Type | Lithium-Ion |
| Battery Life & Warrenty | 8 Years or 160000 km |
| Charging Time (A.C) | 7H 35Min-11 kW AC-(10-100%) |
|---|---|
| Charging Time (D.C) | 18Min-350 kW DC-(10-80%) |
| Charging Port | CCS-II |
| Charging Option | 11 kW AC | 350 kW DC |
| Transmission Type | Automatic |
| Gear Box | 1-Speed |
| Drive Type | RWD |
| Air Bags | 1 |
| Fuel Type | Electircal |
|---|---|
| Top Speed (Kmph) |
| Emission Norm Compliance | ZEV |
|---|---|
| Acceleration 0-100(Kmph) |
| Front Suspension | MacPherson Strut suspension |
|---|---|
| Rear Suspension | Multi-link suspension |
| Steering Type | Electric |
| Steering Column | Tilt & Telescopic |
| Turning Radius (Metres) | |
|---|---|
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Length (mm) | 4655 mm |
|---|---|
| Height (mm) | 1625 mm |
| Width (mm) | 1890 mm |
| Boot Space (Litres) |
| Wheel Base (mm) | 3000 mm |
|---|---|
| No of Doors | 5 |
| Ground Clearance Unladen | |
| Seating Capacity | 5 |
| Power Steering | Yes |
|---|---|
| Power Windows-Front | Yes |
| Power Windows-Rear | Yes |
| Air Conditioner | Yes |
| Heater | Yes |
| Adjustable Steering | Yes |
|---|---|
| Automatic Climate Control | No |
| Air Quality Control | Yes |
| Remote Trunk Opener | Yes |
| Remote Fuel Lid Opener | Yes |
The Hyundai Hyundai Ioniq Price is 55.77 Lakh and top model Price is . Hyundai Hyundai Ioniq last 3 Month Sales is 0
Name of Top model of Hyundai is Hyundai Ioniq with a Price of Rs. 55.77 Lakh.
Hyundai Hyundai Ioniq Sold Units in September Month and 0 Units in Last Quater.